Usage Statistics for rosenblumeye.com

Summary Period: October 2013
Generated 01-Nov-2013 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 44676
Total Files 41718
Total Pages 11764
Total Visits 2392
Total KBytes 342867
Total Unique Sites 1987
Total Unique URLs 102
Total Unique Referrers 179
Total Unique User Agents 716
. Avg Max
Hits per Hour 60 502
Hits per Day 1441 2197
Files per Day 1345 2006
Pages per Day 379 588
Visits per Day 77 107
KBytes per Day 11060 16371
Hits by Response Code
Code 200 - OK 41718
Code 206 - Partial Content 129
Code 301 - Moved Permanently 222
Code 304 - Not Modified 2458
Code 400 - Bad Request 1
Code 404 - Not Found 148

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1600 3.58% 1575 3.78% 354 3.01% 107 4.47% 136 6.84% 13653 3.98%
2 2142 4.79% 1857 4.45% 374 3.18% 106 4.43% 98 4.93% 14873 4.34%
3 2004 4.49% 1928 4.62% 427 3.63% 97 4.06% 133 6.69% 15654 4.57%
4 2197 4.92% 1821 4.37% 426 3.62% 90 3.76% 93 4.68% 16045 4.68%
5 719 1.61% 674 1.62% 365 3.10% 61 2.55% 57 2.87% 5291 1.54%
6 781 1.75% 767 1.84% 428 3.64% 50 2.09% 53 2.67% 6371 1.86%
7 1818 4.07% 1651 3.96% 588 5.00% 73 3.05% 77 3.88% 13460 3.93%
8 1749 3.91% 1606 3.85% 569 4.84% 95 3.97% 94 4.73% 13217 3.85%
9 1785 4.00% 1659 3.98% 520 4.42% 85 3.55% 98 4.93% 13588 3.96%
10 1254 2.81% 1229 2.95% 437 3.71% 71 2.97% 83 4.18% 9746 2.84%
11 1375 3.08% 1350 3.24% 541 4.60% 82 3.43% 83 4.18% 12017 3.50%
12 940 2.10% 932 2.23% 408 3.47% 66 2.76% 50 2.52% 7953 2.32%
13 978 2.19% 931 2.23% 418 3.55% 80 3.34% 67 3.37% 8129 2.37%
14 1582 3.54% 1510 3.62% 368 3.13% 92 3.85% 79 3.98% 12072 3.52%
15 1356 3.04% 1340 3.21% 409 3.48% 61 2.55% 89 4.48% 11179 3.26%
16 1583 3.54% 1555 3.73% 400 3.40% 84 3.51% 90 4.53% 14229 4.15%
17 1786 4.00% 1697 4.07% 416 3.54% 77 3.22% 92 4.63% 13027 3.80%
18 1089 2.44% 1079 2.59% 231 1.96% 78 3.26% 101 5.08% 8126 2.37%
19 610 1.37% 608 1.46% 187 1.59% 53 2.22% 67 3.37% 3902 1.14%
20 988 2.21% 815 1.95% 430 3.66% 56 2.34% 58 2.92% 7148 2.08%
21 2106 4.71% 2006 4.81% 513 4.36% 87 3.64% 100 5.03% 16126 4.70%
22 1376 3.08% 1334 3.20% 244 2.07% 89 3.72% 93 4.68% 10620 3.10%
23 1922 4.30% 1875 4.49% 318 2.70% 95 3.97% 112 5.64% 16371 4.77%
24 1585 3.55% 1526 3.66% 350 2.98% 92 3.85% 116 5.84% 11868 3.46%
25 1332 2.98% 1194 2.86% 245 2.08% 74 3.09% 94 4.73% 9335 2.72%
26 510 1.14% 490 1.17% 204 1.73% 57 2.38% 67 3.37% 4141 1.21%
27 884 1.98% 832 1.99% 229 1.95% 46 1.92% 64 3.22% 6574 1.92%
28 1435 3.21% 1422 3.41% 353 3.00% 69 2.88% 77 3.88% 11510 3.36%
29 1400 3.13% 1383 3.32% 308 2.62% 77 3.22% 90 4.53% 10465 3.05%
30 1827 4.09% 1538 3.69% 312 2.65% 95 3.97% 120 6.04% 13019 3.80%
31 1963 4.39% 1534 3.68% 392 3.33% 88 3.68% 98 4.93% 13158 3.84%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1145 2.56% 34 1057 2.53% 12 383 3.26% 268 8316 2.43%
1 16 523 1.17% 16 500 1.20% 9 306 2.60% 111 3428 1.00%
2 20 622 1.39% 18 584 1.40% 10 322 2.74% 143 4419 1.29%
3 12 377 0.84% 11 355 0.85% 9 303 2.58% 84 2593 0.76%
4 17 557 1.25% 16 525 1.26% 11 358 3.04% 122 3790 1.11%
5 16 507 1.13% 15 470 1.13% 12 377 3.20% 120 3717 1.08%
6 24 768 1.72% 22 703 1.69% 16 514 4.37% 181 5623 1.64%
7 35 1110 2.48% 33 1044 2.50% 18 559 4.75% 294 9110 2.66%
8 51 1610 3.60% 51 1582 3.79% 18 584 4.96% 439 13611 3.97%
9 90 2796 6.26% 86 2689 6.45% 19 601 5.11% 708 21938 6.40%
10 121 3775 8.45% 108 3351 8.03% 21 668 5.68% 914 28344 8.27%
11 99 3099 6.94% 97 3032 7.27% 20 628 5.34% 775 24012 7.00%
12 110 3435 7.69% 96 2982 7.15% 18 586 4.98% 761 23589 6.88%
13 118 3669 8.21% 113 3528 8.46% 21 670 5.70% 968 30016 8.75%
14 117 3647 8.16% 111 3450 8.27% 19 612 5.20% 902 27955 8.15%
15 125 3876 8.68% 114 3557 8.53% 17 541 4.60% 944 29276 8.54%
16 97 3031 6.78% 92 2867 6.87% 18 567 4.82% 803 24891 7.26%
17 71 2210 4.95% 64 2005 4.81% 15 495 4.21% 542 16801 4.90%
18 44 1384 3.10% 43 1362 3.26% 14 442 3.76% 364 11285 3.29%
19 43 1363 3.05% 42 1319 3.16% 15 477 4.05% 339 10495 3.06%
20 45 1417 3.17% 41 1292 3.10% 14 449 3.82% 342 10605 3.09%
21 43 1349 3.02% 37 1154 2.77% 14 448 3.81% 319 9878 2.88%
22 42 1321 2.96% 40 1257 3.01% 14 439 3.73% 345 10705 3.12%
23 35 1085 2.43% 33 1053 2.52% 14 435 3.70% 273 8470 2.47%

Top 27 of 102 Total URLs
# Hits KBytes URL
1 4691 10.50% 21340 6.22% /
2 4016 8.99% 40822 11.91% /webstat/
3 1085 2.43% 14305 4.17% /animate.js
4 633 1.42% 180 0.05% /robots.txt
5 609 1.36% 1670 0.49% /favicon.ico
6 442 0.99% 7571 2.21% /rec-locations.htm
7 340 0.76% 8207 2.39% /rec-physicians.htm
8 309 0.69% 8031 2.34% /rec-contact.php
9 246 0.55% 3585 1.05% /rec-practice.htm
10 195 0.44% 361 0.11% /c/visual/visual.php
11 192 0.43% 2446 0.71% /rec-services.htm
12 175 0.39% 2444 0.71% /rec-physicians_rosenblum.htm
13 159 0.36% 419 0.12% /c/audio/mn-voice.swf
14 151 0.34% 11157 3.25% /c/audio/audio.php
15 118 0.26% 1974 0.58% /rec-physicians_od.htm
16 97 0.22% 1040 0.30% /rec-physicians_schecter.htm
17 94 0.21% 1625 0.47% /rec-terms.htm
18 92 0.21% 1273 0.37% /rec-physicians_harooni.htm
19 72 0.16% 1003 0.29% /rec-physicians_richards.htm
20 65 0.15% 826 0.24% /rec-services_pediatric.htm
21 61 0.14% 664 0.19% /rec-services_optical.htm
22 45 0.10% 633 0.18% /rec-services_cataract.htm
23 40 0.09% 460 0.13% /rec-services_lasik.htm
24 32 0.07% 416 0.12% /rec-services_cosmetic.htm
25 32 0.07% 421 0.12% /rec-services_glaucoma.htm
26 4 0.01% 493 0.14% /webstat/usage_200806.html
27 3 0.01% 371 0.11% /webstat/usage_200807.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4016 8.99% 40822 11.91% /webstat/
2 4691 10.50% 21340 6.22% /
3 1085 2.43% 14305 4.17% /animate.js
4 151 0.34% 11157 3.25% /c/audio/audio.php
5 340 0.76% 8207 2.39% /rec-physicians.htm
6 309 0.69% 8031 2.34% /rec-contact.php
7 442 0.99% 7571 2.21% /rec-locations.htm
8 246 0.55% 3585 1.05% /rec-practice.htm
9 192 0.43% 2446 0.71% /rec-services.htm
10 175 0.39% 2444 0.71% /rec-physicians_rosenblum.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4691 10.50% 1278 53.97% /
2 4016 8.99% 183 7.73% /webstat/
3 442 0.99% 113 4.77% /rec-locations.htm
4 175 0.39% 111 4.69% /rec-physicians_rosenblum.htm
5 309 0.69% 78 3.29% /rec-contact.php
6 340 0.76% 75 3.17% /rec-physicians.htm
7 246 0.55% 66 2.79% /rec-practice.htm
8 97 0.22% 65 2.74% /rec-physicians_schecter.htm
9 118 0.26% 63 2.66% /rec-physicians_od.htm
10 92 0.21% 60 2.53% /rec-physicians_harooni.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4691 10.50% 955 40.36% /
2 442 0.99% 240 10.14% /rec-locations.htm
3 4016 8.99% 183 7.73% /webstat/
4 340 0.76% 124 5.24% /rec-physicians.htm
5 246 0.55% 89 3.76% /rec-practice.htm
6 175 0.39% 88 3.72% /rec-physicians_rosenblum.htm
7 118 0.26% 73 3.09% /rec-physicians_od.htm
8 309 0.69% 72 3.04% /rec-contact.php
9 151 0.34% 69 2.92% /c/audio/audio.php
10 192 0.43% 64 2.70% /rec-services.htm

Top 30 of 1987 Total Sites
# Hits Files KBytes Visits Hostname
1 2999 6.71% 2999 7.19% 2347 0.68% 4 0.17% ch16.lon.monitorengine.com
2 688 1.54% 688 1.65% 6993 2.04% 5 0.21% client-214-131.expressnikopol.net.ua
3 399 0.89% 73 0.17% 789 0.23% 1 0.04% cpe-74-73-76-29.nyc.res.rr.com
4 354 0.79% 79 0.19% 795 0.23% 3 0.13% 64.251.32.254
5 324 0.73% 74 0.18% 750 0.22% 1 0.04% rrcs-69-193-216-222.nyc.biz.rr.com
6 314 0.70% 57 0.14% 615 0.18% 1 0.04% 67-43-11-66.static.cogecodata.com
7 289 0.65% 163 0.39% 2122 0.62% 160 6.69% crawl-66-249-75-107.googlebot.com
8 276 0.62% 276 0.66% 2806 0.82% 3 0.13% client-214-6.expressnikopol.net.ua
9 268 0.60% 268 0.64% 2723 0.79% 10 0.42% 176.122.117.104
10 236 0.53% 236 0.57% 2399 0.70% 3 0.13% client-214-19.expressnikopol.net.ua
11 233 0.52% 75 0.18% 497 0.14% 3 0.13% cpe-68-173-107-12.nyc.res.rr.com
12 227 0.51% 100 0.24% 1071 0.31% 1 0.04% 166.109.0.79
13 215 0.48% 88 0.21% 603 0.18% 24 1.00% spider-199-21-99-82.yandex.com
14 204 0.46% 204 0.49% 1779 0.52% 5 0.21% rrcs-50-74-236-242.nyc.biz.rr.com
15 201 0.45% 200 0.48% 2713 0.79% 26 1.09% hosted-by.slaskdatacenter.pl
16 200 0.45% 200 0.48% 1401 0.41% 6 0.25% pool-100-2-160-13.nycmny.fios.verizon.net
17 196 0.44% 196 0.47% 1992 0.58% 1 0.04% 176.122.116.112
18 160 0.36% 160 0.38% 1627 0.47% 14 0.59% 176.122.117.47
19 160 0.36% 116 0.28% 1213 0.35% 3 0.13% 8.28.19.76
20 160 0.36% 160 0.38% 1626 0.47% 2 0.08% client-213-12.expressnikopol.net.ua
21 152 0.34% 152 0.36% 1546 0.45% 6 0.25% client-214-79.expressnikopol.net.ua
22 145 0.32% 80 0.19% 465 0.14% 2 0.08% 66.193.191.10
23 141 0.32% 141 0.34% 1564 0.46% 6 0.25% 74.113.189.228
24 139 0.31% 139 0.33% 1111 0.32% 3 0.13% static-72-69-215-66.nycmny.fios.verizon.net
25 136 0.30% 136 0.33% 1382 0.40% 10 0.42% 176.122.117.61
26 135 0.30% 135 0.32% 1180 0.34% 2 0.08% 199.173.149.11
27 135 0.30% 135 0.32% 1415 0.41% 2 0.08% 50-198-243-109-static.hfc.comcastbusiness.net
28 135 0.30% 115 0.28% 1123 0.33% 2 0.08% rrcs-50-74-174-70.nyc.biz.rr.com
29 132 0.30% 132 0.32% 1342 0.39% 1 0.04% 176.122.117.241
30 132 0.30% 132 0.32% 1342 0.39% 1 0.04% client-215-237.expressnikopol.net.ua

Top 10 of 1987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 1.54% 688 1.65% 6993 2.04% 5 0.21% client-214-131.expressnikopol.net.ua
2 276 0.62% 276 0.66% 2806 0.82% 3 0.13% client-214-6.expressnikopol.net.ua
3 268 0.60% 268 0.64% 2723 0.79% 10 0.42% 176.122.117.104
4 201 0.45% 200 0.48% 2713 0.79% 26 1.09% hosted-by.slaskdatacenter.pl
5 236 0.53% 236 0.57% 2399 0.70% 3 0.13% client-214-19.expressnikopol.net.ua
6 2999 6.71% 2999 7.19% 2347 0.68% 4 0.17% ch16.lon.monitorengine.com
7 289 0.65% 163 0.39% 2122 0.62% 160 6.69% crawl-66-249-75-107.googlebot.com
8 196 0.44% 196 0.47% 1992 0.58% 1 0.04% 176.122.116.112
9 204 0.46% 204 0.49% 1779 0.52% 5 0.21% rrcs-50-74-236-242.nyc.biz.rr.com
10 160 0.36% 160 0.38% 1627 0.47% 14 0.59% 176.122.117.47

Top 30 of 179 Total Referrers
# Hits Referrer
1 7226 16.17% - (Direct Request)
2 656 1.47% http://tramadolhcl50mg.weebly.com/
3 644 1.44% http://combiventinhaler.weebly.com/
4 488 1.09% http://escitalopram10mgtablets.com/
5 380 0.85% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
6 376 0.84% http://furosemide20mg.weebly.com/
7 376 0.84% http://furosemide20mgtablet.weebly.com/
8 352 0.79% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 320 0.72% https://www.google.com/
10 300 0.67% http://clarithromycin500mg.com
11 268 0.60% http://www.google.com/url
12 198 0.44% http://apothekepotenzmittelrezeptfrei.id.st
13 75 0.17% http://www.google.com/search
14 56 0.13% http://propranolol40mg.blogspot.com/
15 40 0.09% http://metoprolol100mg.blogspot.com/
16 37 0.08% http://www.bing.com/search
17 34 0.08% https://www.google.com/url
18 33 0.07% http://alexanderdaas.com/store-locator/
19 32 0.07% http://flavors.me/bupropionbuy
20 27 0.06% http://www.baidu.com/s
21 26 0.06% http://www.bing.com/images/search
22 24 0.05% http://bazarynka.com/ogloszenia/kategoria/26/praca-oferty/strona/2
23 24 0.05% http://flavors.me/bupropionxl150mgweightloss
24 23 0.05% http://search.yahoo.com/search
25 20 0.04% http://flavors.me/bupropion24xl
26 20 0.04% http://flavors.me/bupropiononlinenoprescription
27 20 0.04% http://flavors.me/bupropionorder
28 20 0.04% http://flavors.me/bupropionxl300mgreviews
29 20 0.04% http://flavors.me/wellbutrinsr450mg
30 19 0.04% http://www.rosenblumeyecenters.com/

Top 20 of 54 Total Search Strings
# Hits Search String
1 10 12.35% http://www.rosenblumeye.com/
2 9 11.11% rosenblum eye centers
3 6 7.41% rosenblum eye center
4 3 3.70% rosenblum eye center madison
5 2 2.47% dr rosenblum eye center
6 2 2.47% dr. harvey rosenblum
7 2 2.47% rosembelum
8 1 1.23% 212-683-7330
9 1 1.23% dr harvey rosenblum
10 1 1.23% dr harvey rosenblum forest hills ny
11 1 1.23% dr mark harooni
12 1 1.23% dr rennae richard ophthalmology
13 1 1.23% dr ronald schechter ophthalmologist
14 1 1.23% dr rosenblum eye
15 1 1.23% dr rosenblum eye doctor in queens ny
16 1 1.23% dr rosenblum in new york city
17 1 1.23% dr rosenblum madison ave
18 1 1.23% dr rozenblon
19 1 1.23% dr schechter eye doctor nyc
20 1 1.23% dr. harooni ophthalmologist

Top 15 of 716 Total User Agents
# Hits User Agent
1 3000 6.72% checks.panopta.com
2 2395 5.36% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 1634 3.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 1576 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
5 1210 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
6 1137 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1101 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
8 1089 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
9 944 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 788 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
11 785 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
12 668 1.50% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
13 585 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 565 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
15 563 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36

Usage by Country for October 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 18805 42.09% 17077 40.93% 125831 36.70% commercial (.com)
2 12340 27.62% 12043 28.87% 100323 29.26% network (.net)
3 8967 20.07% 8230 19.73% 73976 21.58% unresolved
4 2447 5.48% 2447 5.87% 24921 7.27% Ukraine
5 616 1.38% 616 1.48% 4665 1.36% US educational (.edu)
6 302 0.68% 301 0.72% 3692 1.08% Poland
7 262 0.59% 262 0.63% 1947 0.57% US governmental (.gov)
8 237 0.53% 196 0.47% 1515 0.44% organizations (.org)
9 138 0.31% 125 0.30% 895 0.26% Russia
10 124 0.28% 121 0.29% 1012 0.30% Germany
11 79 0.18% 79 0.19% 743 0.22% Canada
12 41 0.09% 41 0.10% 363 0.11% Brazil
13 41 0.09% 39 0.09% 310 0.09% Singapore
14 38 0.09% 38 0.09% 473 0.14% People's Republic of China
15 38 0.09% 38 0.09% 242 0.07% United States of America
16 35 0.08% 35 0.08% 188 0.05% Japan
17 32 0.07% 32 0.08% 215 0.06% Australia
18 32 0.07% 32 0.08% 307 0.09% India
19 29 0.06% 29 0.07% 172 0.05% Israel
20 13 0.03% 13 0.03% 119 0.03% France
21 10 0.02% 9 0.02% 144 0.04% Czech Republic
22 10 0.02% 7 0.02% 147 0.04% United Kingdom
23 8 0.02% 6 0.01% 122 0.04% Romania
24 6 0.01% 6 0.01% 50 0.01% Seychelles
25 4 0.01% 4 0.01% 3 0.00% Estonia
26 3 0.01% 3 0.01% 60 0.02% Argentina
27 3 0.01% 3 0.01% 94 0.03% Colombia
28 2 0.00% 2 0.00% 10 0.00% Italy
29 2 0.00% 2 0.00% 54 0.02% Mexico
30 1 0.00% 1 0.00% 44 0.01% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01