Usage Statistics for rosenblumeye.com

Summary Period: April 2019
Generated 01-May-2019 04:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 186814
Total Files 117312
Total Pages 156354
Total Visits 8624
Total KBytes 1928837
Total Unique Sites 4222
Total Unique URLs 330
Total Unique Referrers 1624
Total Unique User Agents 1149
. Avg Max
Hits per Hour 259 1760
Hits per Day 6227 11796
Files per Day 3910 6447
Pages per Day 5211 11452
Visits per Day 287 420
KBytes per Day 64295 105098
Hits by Response Code
Code 200 - OK 117312
Code 206 - Partial Content 50
Code 301 - Moved Permanently 67667
Code 304 - Not Modified 633
Code 403 - Forbidden 10
Code 404 - Not Found 1142

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2482 1.33% 2315 1.97% 691 0.44% 285 3.30% 243 5.76% 37448 1.94%
2 2001 1.07% 1846 1.57% 746 0.48% 290 3.36% 218 5.16% 28643 1.48%
3 1838 0.98% 1694 1.44% 608 0.39% 265 3.07% 218 5.16% 22908 1.19%
4 4155 2.22% 3008 2.56% 3194 2.04% 343 3.98% 279 6.61% 52269 2.71%
5 1861 1.00% 1669 1.42% 854 0.55% 290 3.36% 235 5.57% 39771 2.06%
6 3812 2.04% 2400 2.05% 3057 1.96% 248 2.88% 190 4.50% 37560 1.95%
7 1069 0.57% 940 0.80% 650 0.42% 274 3.18% 211 5.00% 20223 1.05%
8 2330 1.25% 2215 1.89% 853 0.55% 285 3.30% 214 5.07% 43367 2.25%
9 2544 1.36% 2389 2.04% 967 0.62% 306 3.55% 251 5.95% 50920 2.64%
10 1865 1.00% 1744 1.49% 793 0.51% 239 2.77% 202 4.78% 40396 2.09%
11 2334 1.25% 1863 1.59% 1379 0.88% 420 4.87% 403 9.55% 36012 1.87%
12 2034 1.09% 1923 1.64% 753 0.48% 210 2.44% 202 4.78% 31403 1.63%
13 3744 2.00% 2260 1.93% 3451 2.21% 264 3.06% 248 5.87% 44561 2.31%
14 10262 5.49% 5419 4.62% 9888 6.32% 241 2.79% 216 5.12% 79563 4.12%
15 10004 5.36% 6095 5.20% 8462 5.41% 298 3.46% 263 6.23% 86081 4.46%
16 9011 4.82% 5139 4.38% 8186 5.24% 252 2.92% 229 5.42% 73816 3.83%
17 10203 5.46% 6267 5.34% 8371 5.35% 315 3.65% 305 7.22% 84065 4.36%
18 10030 5.37% 6092 5.19% 8602 5.50% 364 4.22% 230 5.45% 93518 4.85%
19 9748 5.22% 5759 4.91% 8697 5.56% 324 3.76% 250 5.92% 99848 5.18%
20 9344 5.00% 5329 4.54% 9019 5.77% 278 3.22% 211 5.00% 105098 5.45%
21 9304 4.98% 5287 4.51% 9063 5.80% 339 3.93% 240 5.68% 85660 4.44%
22 10601 5.67% 6447 5.50% 8927 5.71% 297 3.44% 249 5.90% 94280 4.89%
23 9546 5.11% 5420 4.62% 8612 5.51% 289 3.35% 254 6.02% 86767 4.50%
24 9700 5.19% 5558 4.74% 8731 5.58% 308 3.57% 280 6.63% 87095 4.52%
25 9737 5.21% 5683 4.84% 8739 5.59% 255 2.96% 212 5.02% 87564 4.54%
26 9739 5.21% 5544 4.73% 9163 5.86% 291 3.37% 214 5.07% 91320 4.73%
27 11796 6.31% 6405 5.46% 11452 7.32% 273 3.17% 205 4.86% 102804 5.33%
28 9457 5.06% 5388 4.59% 8973 5.74% 289 3.35% 219 5.19% 89245 4.63%
29 4053 2.17% 3122 2.66% 2393 1.53% 286 3.32% 221 5.23% 55189 2.86%
30 2210 1.18% 2092 1.78% 1080 0.69% 271 3.14% 200 4.74% 41443 2.15%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7094 3.80% 132 3985 3.40% 221 6649 4.25% 2407 72203 3.74%
1 229 6885 3.69% 138 4151 3.54% 203 6114 3.91% 2335 70042 3.63%
2 237 7136 3.82% 132 3985 3.40% 227 6818 4.36% 2575 77237 4.00%
3 206 6185 3.31% 121 3642 3.10% 193 5792 3.70% 2258 67752 3.51%
4 209 6273 3.36% 123 3715 3.17% 195 5867 3.75% 2274 68220 3.54%
5 208 6256 3.35% 122 3680 3.14% 199 5978 3.82% 2319 69558 3.61%
6 202 6066 3.25% 115 3467 2.96% 193 5797 3.71% 2314 69415 3.60%
7 248 7443 3.98% 142 4282 3.65% 231 6945 4.44% 2565 76954 3.99%
8 265 7969 4.27% 163 4910 4.19% 224 6737 4.31% 2718 81539 4.23%
9 289 8678 4.65% 203 6099 5.20% 196 5899 3.77% 2880 86389 4.48%
10 291 8753 4.69% 204 6130 5.23% 207 6228 3.98% 3043 91295 4.73%
11 291 8758 4.69% 202 6088 5.19% 203 6117 3.91% 2944 88318 4.58%
12 270 8110 4.34% 183 5510 4.70% 199 5984 3.83% 2839 85157 4.41%
13 275 8256 4.42% 189 5676 4.84% 199 5984 3.83% 2823 84689 4.39%
14 285 8560 4.58% 197 5915 5.04% 207 6226 3.98% 2979 89375 4.63%
15 309 9289 4.97% 209 6279 5.35% 230 6923 4.43% 3039 91185 4.73%
16 345 10366 5.55% 225 6753 5.76% 267 8019 5.13% 3230 96900 5.02%
17 280 8409 4.50% 187 5621 4.79% 214 6420 4.11% 2937 88109 4.57%
18 245 7369 3.94% 151 4541 3.87% 213 6391 4.09% 2605 78149 4.05%
19 230 6908 3.70% 138 4149 3.54% 207 6227 3.98% 2402 72059 3.74%
20 268 8058 4.31% 155 4663 3.97% 246 7402 4.73% 2585 77537 4.02%
21 279 8391 4.49% 166 4998 4.26% 252 7583 4.85% 2733 82004 4.25%
22 258 7746 4.15% 150 4524 3.86% 234 7029 4.50% 2597 77910 4.04%
23 261 7856 4.21% 151 4549 3.88% 240 7225 4.62% 2895 86840 4.50%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 67746 36.26% 835510 43.32% /
2 8480 4.54% 86900 4.51% /webstat/
3 6141 3.29% 345957 17.94% /plesk-stat/webstat/usage_201802.html
4 1990 1.07% 566 0.03% /robots.txt
5 1007 0.54% 14171 0.73% /animate.js
6 851 0.46% 93421 4.84% /plesk-stat/webstat/usage_201804.html
7 688 0.37% 1852 0.10% /favicon.ico
8 577 0.31% 14952 0.78% /rec-contact.php
9 439 0.23% 7625 0.40% /rec-locations.htm
10 429 0.23% 47477 2.46% /plesk-stat/webstat/usage_201807.html
11 413 0.22% 44813 2.32% /webstat/usage_201902.html
12 383 0.21% 9429 0.49% /rec-physicians.htm
13 304 0.16% 4566 0.24% /rec-practice.htm
14 252 0.13% 3244 0.17% /rec-services.htm
15 224 0.12% 409 0.02% /c/visual/visual.php
16 205 0.11% 22515 1.17% /webstat/usage_201903.html
17 201 0.11% 2718 0.14% /rec-physicians_rosenblum.htm
18 144 0.08% 2719 0.14% /rec-terms.htm
19 119 0.06% 12012 0.62% /webstat/usage_201707.html
20 104 0.06% 1810 0.09% /rec-physicians_od.htm
21 102 0.05% 11665 0.60% /plesk-stat/webstat/usage_201805.html
22 62 0.03% 786 0.04% /rec-physicians_harooni.htm
23 62 0.03% 765 0.04% /rec-physicians_schecter.htm
24 58 0.03% 864 0.04% /rec-physicians_richards.htm
25 58 0.03% 804 0.04% /rec-services_cataract.htm
26 57 0.03% 677 0.04% /rec-services_optical.htm
27 53 0.03% 707 0.04% /rec-services_cosmetic.htm
28 50 0.03% 644 0.03% /rec-services_pediatric.htm
29 47 0.03% 578 0.03% /rec-services_lasik.htm
30 46 0.02% 603 0.03% /rec-services_glaucoma.htm

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 67746 36.26% 835510 43.32% /
2 6141 3.29% 345957 17.94% /plesk-stat/webstat/usage_201802.html
3 851 0.46% 93421 4.84% /plesk-stat/webstat/usage_201804.html
4 8480 4.54% 86900 4.51% /webstat/
5 429 0.23% 47477 2.46% /plesk-stat/webstat/usage_201807.html
6 413 0.22% 44813 2.32% /webstat/usage_201902.html
7 205 0.11% 22515 1.17% /webstat/usage_201903.html
8 577 0.31% 14952 0.78% /rec-contact.php
9 1007 0.54% 14171 0.73% /animate.js
10 119 0.06% 12012 0.62% /webstat/usage_201707.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 67746 36.26% 3222 40.10% /
2 8480 4.54% 982 12.22% /webstat/
3 851 0.46% 726 9.04% /plesk-stat/webstat/usage_201804.html
4 413 0.22% 327 4.07% /webstat/usage_201902.html
5 577 0.31% 209 2.60% /rec-contact.php
6 429 0.23% 171 2.13% /plesk-stat/webstat/usage_201807.html
7 201 0.11% 147 1.83% /rec-physicians_rosenblum.htm
8 102 0.05% 100 1.24% /plesk-stat/webstat/usage_201805.html
9 439 0.23% 96 1.19% /rec-locations.htm
10 383 0.21% 86 1.07% /rec-physicians.htm

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 67746 36.26% 2806 34.90% /
2 8480 4.54% 982 12.21% /webstat/
3 851 0.46% 539 6.70% /plesk-stat/webstat/usage_201804.html
4 429 0.23% 344 4.28% /plesk-stat/webstat/usage_201807.html
5 413 0.22% 328 4.08% /webstat/usage_201902.html
6 577 0.31% 243 3.02% /rec-contact.php
7 439 0.23% 216 2.69% /rec-locations.htm
8 383 0.21% 162 2.01% /rec-physicians.htm
9 252 0.13% 142 1.77% /rec-services.htm
10 201 0.11% 122 1.52% /rec-physicians_rosenblum.htm

Top 30 of 4222 Total Sites
# Hits Files KBytes Visits Hostname
1 119989 64.23% 59994 51.14% 779219 40.40% 1 0.01% 217.182.203.50
2 3856 2.06% 3856 3.29% 203921 10.57% 3 0.03% 5.188.210.2
3 3549 1.90% 3549 3.03% 36403 1.89% 126 1.46% 92.255.195.226
4 3312 1.77% 3312 2.82% 33957 1.76% 263 3.05% 185.244.216.71
5 2593 1.39% 1295 1.10% 16821 0.87% 1 0.01% 188.235.149.170
6 2547 1.36% 1266 1.08% 16451 0.85% 1 0.01% 89.208.20.250
7 2024 1.08% 965 0.82% 12584 0.65% 1 0.01% 178.20.41.83
8 1983 1.06% 1983 1.69% 117207 6.08% 5 0.06% 93.72.93.35
9 1690 0.90% 754 0.64% 9890 0.51% 1 0.01% 89.175.99.186
10 471 0.25% 469 0.40% 1826 0.09% 1 0.01% 144.217.99.65
11 361 0.19% 361 0.31% 3412 0.18% 7 0.08% 71.105.251.2
12 336 0.18% 3 0.00% 221 0.01% 1 0.01% 148.70.185.19
13 320 0.17% 320 0.27% 35192 1.82% 216 2.50% 5.188.210.20
14 311 0.17% 311 0.27% 34204 1.77% 219 2.54% 5.188.210.19
15 310 0.17% 310 0.26% 34093 1.77% 219 2.54% 5.188.210.23
16 287 0.15% 287 0.24% 31564 1.64% 212 2.46% 5.188.210.21
17 279 0.15% 279 0.24% 22325 1.16% 15 0.17% 212.8.244.53
18 271 0.15% 271 0.23% 29801 1.55% 203 2.35% 5.188.210.24
19 254 0.14% 254 0.22% 22121 1.15% 11 0.13% 46.164.166.107
20 225 0.12% 225 0.19% 2313 0.12% 9 0.10% 38.121.145.6
21 189 0.10% 161 0.14% 1063 0.06% 58 0.67% 17.58.103.106
22 183 0.10% 183 0.16% 1877 0.10% 2 0.02% 176.110.134.2
23 168 0.09% 168 0.14% 1684 0.09% 4 0.05% 162.44.6.10
24 165 0.09% 165 0.14% 1692 0.09% 23 0.27% 77.83.173.49
25 163 0.09% 116 0.10% 4139 0.21% 49 0.57% 216.244.66.241
26 146 0.08% 145 0.12% 953 0.05% 1 0.01% 3.87.222.161
27 146 0.08% 145 0.12% 953 0.05% 1 0.01% 35.172.180.92
28 145 0.08% 145 0.12% 1487 0.08% 38 0.44% 188.32.65.217
29 145 0.08% 135 0.12% 1162 0.06% 58 0.67% 5.255.250.139
30 143 0.08% 143 0.12% 1514 0.08% 3 0.03% 72.89.169.215

Top 10 of 4222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119989 64.23% 59994 51.14% 779219 40.40% 1 0.01% 217.182.203.50
2 3856 2.06% 3856 3.29% 203921 10.57% 3 0.03% 5.188.210.2
3 1983 1.06% 1983 1.69% 117207 6.08% 5 0.06% 93.72.93.35
4 3549 1.90% 3549 3.03% 36403 1.89% 126 1.46% 92.255.195.226
5 320 0.17% 320 0.27% 35192 1.82% 216 2.50% 5.188.210.20
6 311 0.17% 311 0.27% 34204 1.77% 219 2.54% 5.188.210.19
7 310 0.17% 310 0.26% 34093 1.77% 219 2.54% 5.188.210.23
8 3312 1.77% 3312 2.82% 33957 1.76% 263 3.05% 185.244.216.71
9 287 0.15% 287 0.24% 31564 1.64% 212 2.46% 5.188.210.21
10 271 0.15% 271 0.23% 29801 1.55% 203 2.35% 5.188.210.24

Top 30 of 1624 Total Referrers
# Hits Referrer
1 10945 5.86% - (Direct Request)
2 4000 2.14% http://1by.by/
3 4000 2.14% http://64niva.ru/
4 4000 2.14% http://atblog.ru/
5 4000 2.14% http://bioricksha.ru/
6 4000 2.14% http://domiklermontova.ru/
7 4000 2.14% http://dragon-chelny.ru/
8 4000 2.14% http://dvdtalk.ru/
9 4000 2.14% http://fcbaikal.ru/
10 4000 2.14% http://fcgsen.ru/
11 4000 2.14% http://fifth-ocean.ru/
12 4000 2.14% http://intermedservice.ru/
13 4000 2.14% http://profit-partner.ru/
14 4000 2.14% http://sallaty.ru/
15 4000 2.14% http://shahta.org/
16 4000 2.14% http://sochiartmuseum.ru/
17 4000 2.14% http://supreme2.ru/
18 4000 2.14% http://ua-company.ru/
19 4000 2.14% http://uabeer.com/
20 4000 2.14% http://vaz2101.ru/
21 4000 2.14% http://www.aessel.ru/
22 4000 2.14% http://www.bowlclub.ru/
23 4000 2.14% http://www.gadgetblog.ru/
24 4000 2.14% http://www.kubmarket.ru/
25 4000 2.14% http://www.obzh.ru/
26 4000 2.14% http://www.salut-cinema.ru/
27 4000 2.14% http://www.saronit.ru/
28 4000 2.14% http://www.thegreysanatomywiki.com/
29 4000 2.14% http://www.wotblogs.ru/
30 4000 2.14% http://zamanula.ru/

Top 15 of 1149 Total User Agents
# Hits User Agent
1 121760 65.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3250 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
3 2593 1.39% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
4 2547 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/20101228 Firefox/4.0b9pre
5 2246 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 2242 1.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 2027 1.09% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 Firefox/4.0b9pre
8 1963 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 1690 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Maxthon/3.0 Safari/530.6
10 1567 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 1239 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
12 1086 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 1043 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 900 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 863 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for April 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 186810 100.00% 117362 100.04% 1928835 100.00% unresolved
2 4 0.00% 0 0.00% 2 0.00% network (.net)


Generated by Webalizer Version 2.01