Usage Statistics for rosenblumeye.com

Summary Period: September 2019
Generated 01-Oct-2019 04:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 111184
Total Files 65029
Total Pages 84884
Total Visits 22047
Total KBytes 1838597
Total Unique Sites 8335
Total Unique URLs 415
Total Unique Referrers 2387
Total Unique User Agents 1110
. Avg Max
Hits per Hour 154 6788
Hits per Day 3706 9591
Files per Day 2167 8317
Pages per Day 2829 8450
Visits per Day 734 1203
KBytes per Day 61287 97879
Hits by Response Code
Code 200 - OK 65029
Code 206 - Partial Content 2549
Code 301 - Moved Permanently 41852
Code 304 - Not Modified 942
Code 403 - Forbidden 8
Code 404 - Not Found 804

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 2847 2.56% 1347 2.07% 2575 3.03% 815 3.70% 526 6.31% 61863 3.36%
2 3125 2.81% 1495 2.30% 2666 3.14% 598 2.71% 415 4.98% 63171 3.44%
3 4134 3.72% 2486 3.82% 2656 3.13% 791 3.59% 490 5.88% 73424 3.99%
4 5230 4.70% 3074 4.73% 4152 4.89% 1203 5.46% 592 7.10% 82353 4.48%
5 4129 3.71% 2328 3.58% 3145 3.71% 824 3.74% 521 6.25% 68443 3.72%
6 4182 3.76% 2385 3.67% 3145 3.71% 1074 4.87% 671 8.05% 63479 3.45%
7 3775 3.40% 1954 3.00% 3323 3.91% 1203 5.46% 798 9.57% 60415 3.29%
8 4061 3.65% 2207 3.39% 3112 3.67% 987 4.48% 514 6.17% 58030 3.16%
9 3210 2.89% 1650 2.54% 2313 2.72% 528 2.39% 374 4.49% 47097 2.56%
10 3595 3.23% 2054 3.16% 2294 2.70% 612 2.78% 407 4.88% 44721 2.43%
11 3252 2.92% 1722 2.65% 2326 2.74% 591 2.68% 444 5.33% 47233 2.57%
12 3804 3.42% 2371 3.65% 2244 2.64% 585 2.65% 398 4.78% 54473 2.96%
13 3095 2.78% 1682 2.59% 2489 2.93% 605 2.74% 401 4.81% 53886 2.93%
14 2878 2.59% 1457 2.24% 2508 2.95% 582 2.64% 386 4.63% 54343 2.96%
15 2699 2.43% 1124 1.73% 2336 2.75% 591 2.68% 377 4.52% 49443 2.69%
16 3268 2.94% 1885 2.90% 2282 2.69% 625 2.83% 397 4.76% 55445 3.02%
17 3470 3.12% 2069 3.18% 2534 2.99% 598 2.71% 381 4.57% 48668 2.65%
18 4140 3.72% 2743 4.22% 2688 3.17% 621 2.82% 410 4.92% 62734 3.41%
19 3390 3.05% 2086 3.21% 2279 2.68% 620 2.81% 411 4.93% 52601 2.86%
20 3291 2.96% 1924 2.96% 2486 2.93% 806 3.66% 574 6.89% 69458 3.78%
21 2788 2.51% 1367 2.10% 2412 2.84% 791 3.59% 571 6.85% 65905 3.58%
22 2710 2.44% 1348 2.07% 2146 2.53% 686 3.11% 507 6.08% 52885 2.88%
23 3774 3.39% 2595 3.99% 2326 2.74% 946 4.29% 683 8.19% 84344 4.59%
24 9591 8.63% 8317 12.79% 8450 9.95% 1029 4.67% 918 11.01% 97879 5.32%
25 2803 2.52% 1554 2.39% 1787 2.11% 464 2.10% 331 3.97% 31284 1.70%
26 3072 2.76% 1662 2.56% 2258 2.66% 630 2.86% 437 5.24% 40066 2.18%
27 3991 3.59% 2417 3.72% 2883 3.40% 837 3.80% 599 7.19% 78557 4.27%
28 2915 2.62% 1474 2.27% 2438 2.87% 485 2.20% 279 3.35% 53838 2.93%
29 3644 3.28% 1861 2.86% 3136 3.69% 707 3.21% 531 6.37% 79933 4.35%
30 4321 3.89% 2391 3.68% 3495 4.12% 709 3.22% 539 6.47% 82625 4.49%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3386 3.05% 53 1615 2.48% 101 3050 3.59% 2290 68706 3.74%
1 112 3363 3.02% 49 1489 2.29% 103 3094 3.64% 2248 67432 3.67%
2 112 3382 3.04% 51 1540 2.37% 101 3057 3.60% 2233 67001 3.64%
3 118 3559 3.20% 55 1659 2.55% 104 3133 3.69% 2414 72411 3.94%
4 115 3455 3.11% 52 1588 2.44% 104 3130 3.69% 2275 68244 3.71%
5 113 3405 3.06% 50 1521 2.34% 105 3166 3.73% 2343 70278 3.82%
6 125 3759 3.38% 57 1738 2.67% 111 3355 3.95% 2322 69651 3.79%
7 138 4169 3.75% 72 2180 3.35% 112 3365 3.96% 2603 78100 4.25%
8 148 4462 4.01% 83 2500 3.84% 110 3329 3.92% 2417 72505 3.94%
9 173 5218 4.69% 107 3216 4.95% 114 3445 4.06% 2603 78083 4.25%
10 182 5468 4.92% 112 3381 5.20% 118 3562 4.20% 2680 80411 4.37%
11 194 5840 5.25% 126 3791 5.83% 115 3478 4.10% 2820 84591 4.60%
12 173 5191 4.67% 108 3248 4.99% 108 3263 3.84% 2614 78425 4.27%
13 193 5790 5.21% 125 3758 5.78% 120 3621 4.27% 2716 81491 4.43%
14 169 5078 4.57% 100 3019 4.64% 111 3350 3.95% 2553 76579 4.17%
15 200 6020 5.41% 135 4055 6.24% 112 3386 3.99% 2705 81154 4.41%
16 185 5562 5.00% 119 3590 5.52% 108 3255 3.83% 2801 84038 4.57%
17 135 4069 3.66% 74 2239 3.44% 102 3073 3.62% 2315 69439 3.78%
18 126 3794 3.41% 65 1966 3.02% 101 3046 3.59% 2294 68814 3.74%
19 135 4067 3.66% 74 2245 3.45% 113 3418 4.03% 2442 73261 3.98%
20 130 3907 3.51% 69 2089 3.21% 104 3123 3.68% 2271 68123 3.71%
21 126 3783 3.40% 65 1950 3.00% 107 3231 3.81% 2256 67692 3.68%
22 129 3886 3.50% 68 2058 3.16% 103 3113 3.67% 2402 72058 3.92%
23 352 10571 9.51% 286 8594 13.22% 328 9841 11.59% 4670 140110 7.62%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 9363 8.42% 95134 5.17% /plesk-stat/webstat/
2 8189 7.37% 59644 3.24% /webstat/
3 5994 5.39% 63841 3.47% /
4 5363 4.82% 139747 7.60% /rec-contact.php
5 2863 2.58% 311499 16.94% /plesk-stat/webstat/usage_201802.html
6 2268 2.04% 248945 13.54% /webstat/usage_201907.html
7 1941 1.75% 552 0.03% /robots.txt
8 1381 1.24% 149631 8.14% /webstat/usage_201902.html
9 977 0.88% 99970 5.44% /webstat/usage_201909.html
10 906 0.81% 94695 5.15% /plesk-stat/webstat/usage_201909.html
11 880 0.79% 12324 0.67% /animate.js
12 705 0.63% 76155 4.14% /webstat/usage_201908.html
13 663 0.60% 73585 4.00% /plesk-stat/webstat/usage_201905.html
14 611 0.55% 1647 0.09% /favicon.ico
15 420 0.38% 7212 0.39% /rec-locations.htm
16 340 0.31% 37416 2.04% /plesk-stat/webstat/usage_201907.html
17 329 0.30% 8079 0.44% /rec-physicians.htm
18 291 0.26% 4348 0.24% /rec-practice.htm
19 248 0.22% 27120 1.48% /plesk-stat/webstat/usage_201906.html
20 238 0.21% 3068 0.17% /rec-services.htm
21 236 0.21% 434 0.02% /c/visual/visual.php
22 203 0.18% 2959 0.16% /rec-physicians_rosenblum.htm
23 161 0.14% 17591 0.96% /plesk-stat/webstat/usage_201903.html
24 155 0.14% 2876 0.16% /rec-terms.htm
25 145 0.13% 16003 0.87% /plesk-stat/webstat/usage_201804.html
26 89 0.08% 1503 0.08% /rec-physicians_od.htm
27 85 0.08% 1256 0.07% /rec-physicians_harooni.htm
28 81 0.07% 1096 0.06% /rec-physicians_richards.htm
29 80 0.07% 957 0.05% /rec-services_optical.htm
30 74 0.07% 1128 0.06% /rec-services_cataract.htm

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 2863 2.58% 311499 16.94% /plesk-stat/webstat/usage_201802.html
2 2268 2.04% 248945 13.54% /webstat/usage_201907.html
3 1381 1.24% 149631 8.14% /webstat/usage_201902.html
4 5363 4.82% 139747 7.60% /rec-contact.php
5 977 0.88% 99970 5.44% /webstat/usage_201909.html
6 9363 8.42% 95134 5.17% /plesk-stat/webstat/
7 906 0.81% 94695 5.15% /plesk-stat/webstat/usage_201909.html
8 705 0.63% 76155 4.14% /webstat/usage_201908.html
9 663 0.60% 73585 4.00% /plesk-stat/webstat/usage_201905.html
10 5994 5.39% 63841 3.47% /

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5994 5.39% 9297 42.78% /
2 8189 7.37% 2330 10.72% /webstat/
3 2268 2.04% 1729 7.96% /webstat/usage_201907.html
4 1381 1.24% 1063 4.89% /webstat/usage_201902.html
5 2863 2.58% 957 4.40% /plesk-stat/webstat/usage_201802.html
6 977 0.88% 931 4.28% /webstat/usage_201909.html
7 9363 8.42% 898 4.13% /plesk-stat/webstat/
8 906 0.81% 876 4.03% /plesk-stat/webstat/usage_201909.html
9 663 0.60% 515 2.37% /plesk-stat/webstat/usage_201905.html
10 705 0.63% 315 1.45% /webstat/usage_201908.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 5994 5.39% 8951 41.20% /
2 5363 4.82% 3070 14.13% /rec-contact.php
3 8189 7.37% 2326 10.71% /webstat/
4 2268 2.04% 1168 5.38% /webstat/usage_201907.html
5 2863 2.58% 958 4.41% /plesk-stat/webstat/usage_201802.html
6 977 0.88% 927 4.27% /webstat/usage_201909.html
7 9363 8.42% 896 4.12% /plesk-stat/webstat/
8 906 0.81% 881 4.06% /plesk-stat/webstat/usage_201909.html
9 420 0.38% 218 1.00% /rec-locations.htm
10 248 0.22% 197 0.91% /plesk-stat/webstat/usage_201906.html

Top 30 of 8335 Total Sites
# Hits Files KBytes Visits Hostname
1 21102 18.98% 0 0.00% 11252 0.61% 1 0.00% 5.188.210.3
2 2775 2.50% 1386 2.13% 18003 0.98% 6 0.03% 128.72.27.56
3 2253 2.03% 2253 3.46% 23134 1.26% 6 0.03% 93.72.93.35
4 2116 1.90% 2116 3.25% 21730 1.18% 375 1.70% 185.244.216.71
5 1748 1.57% 1748 2.69% 543 0.03% 255 1.16% 91.214.177.113
6 1733 1.56% 758 1.17% 52396 2.85% 276 1.25% 5.188.210.19
7 1681 1.51% 580 0.89% 40469 2.20% 232 1.05% 5.188.210.8
8 1560 1.40% 1557 2.39% 168798 9.18% 519 2.35% 178.159.37.125
9 1542 1.39% 1542 2.37% 15837 0.86% 260 1.18% 92.255.195.226
10 1494 1.34% 6 0.01% 1346 0.07% 18 0.08% 5.129.191.10
11 1452 1.31% 776 1.19% 51461 2.80% 289 1.31% 5.188.210.10
12 1318 1.19% 1316 2.02% 142808 7.77% 443 2.01% 178.159.37.55
13 1312 1.18% 800 1.23% 53949 2.93% 299 1.36% 5.188.210.57
14 1249 1.12% 771 1.19% 50333 2.74% 290 1.32% 5.188.210.242
15 1238 1.11% 764 1.17% 50070 2.72% 286 1.30% 5.188.210.36
16 1222 1.10% 750 1.15% 49285 2.68% 292 1.32% 5.188.210.58
17 1169 1.05% 723 1.11% 45830 2.49% 269 1.22% 5.188.210.61
18 1146 1.03% 644 0.99% 43171 2.35% 263 1.19% 5.188.210.56
19 860 0.77% 430 0.66% 29612 1.61% 143 0.65% 5.188.210.23
20 840 0.76% 420 0.65% 28923 1.57% 141 0.64% 5.188.210.20
21 760 0.68% 380 0.58% 26168 1.42% 134 0.61% 5.188.210.21
22 690 0.62% 690 1.06% 214 0.01% 47 0.21% 91.214.177.14
23 576 0.52% 192 0.30% 13311 0.72% 89 0.40% 5.188.210.24
24 541 0.49% 271 0.42% 18716 1.02% 98 0.44% 5.188.210.22
25 419 0.38% 333 0.51% 10563 0.57% 149 0.68% 5.255.250.139
26 343 0.31% 207 0.32% 17166 0.93% 68 0.31% 5.188.210.80
27 316 0.28% 186 0.29% 15103 0.82% 62 0.28% 5.188.210.78
28 292 0.26% 172 0.26% 13899 0.76% 58 0.26% 5.188.210.72
29 287 0.26% 169 0.26% 13728 0.75% 57 0.26% 5.188.210.77
30 278 0.25% 168 0.26% 6467 0.35% 82 0.37% 216.244.66.241

Top 10 of 8335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1560 1.40% 1557 2.39% 168798 9.18% 519 2.35% 178.159.37.125
2 1318 1.19% 1316 2.02% 142808 7.77% 443 2.01% 178.159.37.55
3 1312 1.18% 800 1.23% 53949 2.93% 299 1.36% 5.188.210.57
4 1733 1.56% 758 1.17% 52396 2.85% 276 1.25% 5.188.210.19
5 1452 1.31% 776 1.19% 51461 2.80% 289 1.31% 5.188.210.10
6 1249 1.12% 771 1.19% 50333 2.74% 290 1.32% 5.188.210.242
7 1238 1.11% 764 1.17% 50070 2.72% 286 1.30% 5.188.210.36
8 1222 1.10% 750 1.15% 49285 2.68% 292 1.32% 5.188.210.58
9 1169 1.05% 723 1.11% 45830 2.49% 269 1.22% 5.188.210.61
10 1146 1.03% 644 0.99% 43171 2.35% 263 1.19% 5.188.210.56

Top 30 of 2387 Total Referrers
# Hits Referrer
1 21102 18.98% http://albuteroli.com/
2 11563 10.40% - (Direct Request)
3 4091 3.68% https://www.kabvgroup.ru/
4 1828 1.64% https://www.czaschita.ru/
5 1087 0.98% https://casinoonlineww.com
6 644 0.58% https://getery.xyz
7 563 0.51% http://albuterol100.com/
8 557 0.50% https://avt-system.ru
9 556 0.50% http://lisinopril40.com/
10 555 0.50% http://amoxicillin500.com/
11 552 0.50% https://mosbordell.com
12 549 0.49% http://doxycycline1.com/
13 549 0.49% http://www.sportprof.com.ua/Detskie-ploshhadki
14 548 0.49% http://tadalafil2.com/
15 535 0.48% http://albendazoletablets.com/
16 535 0.48% http://synthroid1.com/
17 524 0.47% http://valtrex1.com/
18 522 0.47% http://lasix100.com/
19 522 0.47% http://www.sportprof.com.ua/Ulichnye-trenaghery
20 502 0.45% http://prednisolone40.com/
21 502 0.45% https://www.soska.site/
22 500 0.45% https://www.google.com/
23 492 0.44% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
24 486 0.44% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
25 467 0.42% https://greenkvartal54.ru/
26 463 0.42% https://evgraffov.pro
27 460 0.41% https://seks-dosug.com
28 460 0.41% https://seksvibor.xyz
29 407 0.37% http://conlinepharmacy.info
30 349 0.31% http://lonlinepharmacy.info

Top 15 of 1110 Total User Agents
# Hits User Agent
1 8598 7.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6513 5.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
3 6450 5.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 6180 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 5885 5.29% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
6 3594 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 2554 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 2453 2.21% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2328 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 2052 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 1717 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1649 1.48% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 1317 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 1226 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 1041 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111184 100.00% 67578 103.92% 1838597 100.00% unresolved


Generated by Webalizer Version 2.01