Usage Statistics for rosenblumeye.com

Summary Period: November 2023
Generated 01-Dec-2023 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1362999
Total Files 1320788
Total Pages 1339116
Total Visits 19413
Total KBytes 19378190
Total Unique Sites 6684
Total Unique URLs 398
Total Unique Referrers 2043
Total Unique User Agents 1262
. Avg Max
Hits per Hour 1893 3568
Hits per Day 45433 51440
Files per Day 44026 50461
Pages per Day 44637 50597
Visits per Day 647 875
KBytes per Day 645940 818601
Hits by Response Code
Code 200 - OK 1320788
Code 206 - Partial Content 882
Code 301 - Moved Permanently 32747
Code 304 - Not Modified 732
Code 403 - Forbidden 70
Code 404 - Not Found 7780

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 51143 3.75% 49512 3.75% 50170 3.75% 496 2.55% 438 6.55% 618267 3.19%
2 51440 3.77% 50461 3.82% 50597 3.78% 524 2.70% 399 5.97% 678399 3.50%
3 50071 3.67% 48161 3.65% 49269 3.68% 630 3.25% 390 5.83% 702666 3.63%
4 49329 3.62% 48412 3.67% 48862 3.65% 568 2.93% 333 4.98% 734557 3.79%
5 47623 3.49% 46014 3.48% 47168 3.52% 560 2.88% 329 4.92% 818601 4.22%
6 45772 3.36% 44729 3.39% 44474 3.32% 693 3.57% 370 5.54% 624999 3.23%
7 45132 3.31% 43964 3.33% 44099 3.29% 756 3.89% 432 6.46% 597594 3.08%
8 45169 3.31% 44035 3.33% 43947 3.28% 875 4.51% 518 7.75% 738191 3.81%
9 46516 3.41% 45419 3.44% 45617 3.41% 698 3.60% 441 6.60% 683636 3.53%
10 43742 3.21% 42631 3.23% 42861 3.20% 740 3.81% 490 7.33% 583435 3.01%
11 42757 3.14% 41778 3.16% 42134 3.15% 611 3.15% 354 5.30% 510913 2.64%
12 43108 3.16% 42217 3.20% 42762 3.19% 508 2.62% 335 5.01% 575210 2.97%
13 45105 3.31% 43816 3.32% 44255 3.30% 657 3.38% 448 6.70% 584339 3.02%
14 43182 3.17% 41908 3.17% 41860 3.13% 691 3.56% 374 5.60% 500535 2.58%
15 47259 3.47% 45371 3.44% 46304 3.46% 705 3.63% 431 6.45% 510557 2.63%
16 44483 3.26% 43186 3.27% 43675 3.26% 754 3.88% 433 6.48% 544224 2.81%
17 45273 3.32% 43916 3.32% 44350 3.31% 605 3.12% 396 5.92% 632411 3.26%
18 45890 3.37% 44269 3.35% 45661 3.41% 594 3.06% 279 4.17% 681992 3.52%
19 45231 3.32% 43802 3.32% 44627 3.33% 703 3.62% 352 5.27% 654855 3.38%
20 45005 3.30% 43646 3.30% 44196 3.30% 629 3.24% 347 5.19% 671855 3.47%
21 47310 3.47% 45898 3.48% 46558 3.48% 644 3.32% 335 5.01% 691682 3.57%
22 46180 3.39% 44114 3.34% 45509 3.40% 702 3.62% 402 6.01% 756584 3.90%
23 45265 3.32% 44346 3.36% 44752 3.34% 569 2.93% 339 5.07% 729667 3.77%
24 46296 3.40% 43874 3.32% 45685 3.41% 669 3.45% 351 5.25% 798853 4.12%
25 42674 3.13% 40170 3.04% 42268 3.16% 664 3.42% 365 5.46% 758251 3.91%
26 43282 3.18% 41841 3.17% 42843 3.20% 665 3.43% 374 5.60% 598278 3.09%
27 41775 3.06% 40599 3.07% 41061 3.07% 707 3.64% 449 6.72% 560212 2.89%
28 40524 2.97% 39009 2.95% 39568 2.95% 726 3.74% 438 6.55% 517740 2.67%
29 43149 3.17% 41820 3.17% 41652 3.11% 725 3.73% 452 6.76% 690099 3.56%
30 43314 3.18% 41870 3.17% 42332 3.16% 709 3.65% 456 6.82% 629589 3.25%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1894 56822 4.17% 1845 55368 4.19% 1877 56327 4.21% 24542 736274 3.80%
1 1899 56991 4.18% 1842 55271 4.18% 1886 56591 4.23% 26674 800234 4.13%
2 1878 56349 4.13% 1821 54653 4.14% 1867 56025 4.18% 28597 857904 4.43%
3 1854 55624 4.08% 1777 53331 4.04% 1843 55292 4.13% 29179 875360 4.52%
4 1831 54951 4.03% 1779 53398 4.04% 1820 54600 4.08% 29157 874710 4.51%
5 1858 55766 4.09% 1797 53910 4.08% 1844 55327 4.13% 28607 858223 4.43%
6 1896 56893 4.17% 1844 55349 4.19% 1875 56279 4.20% 29030 870893 4.49%
7 1905 57173 4.19% 1849 55481 4.20% 1878 56358 4.21% 28985 869551 4.49%
8 1969 59070 4.33% 1905 57175 4.33% 1932 57986 4.33% 28520 855610 4.42%
9 2023 60695 4.45% 1944 58343 4.42% 1975 59272 4.43% 28946 868379 4.48%
10 1985 59558 4.37% 1931 57939 4.39% 1924 57736 4.31% 28593 857802 4.43%
11 1999 59998 4.40% 1945 58364 4.42% 1928 57842 4.32% 28358 850750 4.39%
12 1918 57562 4.22% 1872 56180 4.25% 1856 55689 4.16% 28976 869288 4.49%
13 1939 58190 4.27% 1887 56626 4.29% 1893 56806 4.24% 29002 870054 4.49%
14 1871 56153 4.12% 1813 54409 4.12% 1824 54748 4.09% 27892 836769 4.32%
15 1882 56471 4.14% 1832 54986 4.16% 1822 54661 4.08% 27316 819466 4.23%
16 1832 54981 4.03% 1778 53356 4.04% 1785 53579 4.00% 25870 776098 4.01%
17 1824 54729 4.02% 1776 53304 4.04% 1785 53572 4.00% 24131 723917 3.74%
18 1806 54199 3.98% 1746 52404 3.97% 1780 53418 3.99% 23891 716737 3.70%
19 1884 56526 4.15% 1802 54071 4.09% 1849 55473 4.14% 23832 714960 3.69%
20 1813 54406 3.99% 1760 52801 4.00% 1787 53635 4.01% 24101 723026 3.73%
21 1916 57495 4.22% 1838 55148 4.18% 1892 56782 4.24% 24022 720667 3.72%
22 1890 56724 4.16% 1834 55031 4.17% 1864 55932 4.18% 23808 714241 3.69%
23 1855 55673 4.08% 1796 53890 4.08% 1839 55186 4.12% 23909 717277 3.70%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 582402 42.73% 811378 4.19% /webstat/
2 258664 18.98% 70165 0.36% /plesk-stat/webstat/
3 163484 11.99% 2060775 10.63% /
4 141361 10.37% 39420 0.20% /webstat/usage_202304.html
5 72601 5.33% 7377657 38.07% /webstat/usage_202311.html
6 28731 2.11% 3312889 17.10% /webstat/usage_202309.html
7 19922 1.46% 2242560 11.57% /webstat/usage_202207.html
8 17005 1.25% 1973865 10.19% /webstat/usage_202310.html
9 5568 0.41% 630043 3.25% /plesk-stat/webstat/usage_202103.html
10 2449 0.18% 62575 0.32% /rec-contact.php
11 1332 0.10% 378 0.00% /robots.txt
12 875 0.06% 12421 0.06% /animate.js
13 767 0.06% 83595 0.43% /plesk-stat/webstat/usage_201807.html
14 597 0.04% 1642 0.01% /favicon.ico
15 535 0.04% 58598 0.30% /plesk-stat/webstat/usage_202003.html
16 478 0.04% 7547 0.04% /rec-locations.htm
17 461 0.03% 50971 0.26% /webstat/usage_202201.html
18 409 0.03% 1123 0.01% /webstat/usage_202111.html
19 386 0.03% 1331 0.01% /webstat/usage_202102.html
20 355 0.03% 10672 0.06% /rec-physicians.htm
21 350 0.03% 39781 0.21% /plesk-stat/webstat/usage_202104.html
22 341 0.03% 36491 0.19% /plesk-stat/webstat/usage_201802.html
23 280 0.02% 3562 0.02% /rec-practice.htm
24 270 0.02% 2854 0.01% /rec-services.htm
25 261 0.02% 29381 0.15% /webstat/usage_202306.html
26 213 0.02% 3050 0.02% /rec-physicians_rosenblum.htm
27 192 0.01% 2771 0.01% /rec-terms.htm
28 181 0.01% 19486 0.10% /webstat/usage_202204.html
29 172 0.01% 13147 0.07% /webstat/usage_202308.html
30 134 0.01% 1793 0.01% /rec-physicians-Harvey.htm

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 72601 5.33% 7377657 38.07% /webstat/usage_202311.html
2 28731 2.11% 3312889 17.10% /webstat/usage_202309.html
3 19922 1.46% 2242560 11.57% /webstat/usage_202207.html
4 163484 11.99% 2060775 10.63% /
5 17005 1.25% 1973865 10.19% /webstat/usage_202310.html
6 582402 42.73% 811378 4.19% /webstat/
7 5568 0.41% 630043 3.25% /plesk-stat/webstat/usage_202103.html
8 767 0.06% 83595 0.43% /plesk-stat/webstat/usage_201807.html
9 258664 18.98% 70165 0.36% /plesk-stat/webstat/
10 2449 0.18% 62575 0.32% /rec-contact.php

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 163484 11.99% 5462 38.35% /
2 5568 0.41% 2599 18.25% /plesk-stat/webstat/usage_202103.html
3 582402 42.73% 1376 9.66% /webstat/
4 767 0.06% 386 2.71% /plesk-stat/webstat/usage_201807.html
5 141361 10.37% 297 2.09% /webstat/usage_202304.html
6 535 0.04% 264 1.85% /plesk-stat/webstat/usage_202003.html
7 461 0.03% 236 1.66% /webstat/usage_202201.html
8 478 0.04% 202 1.42% /rec-locations.htm
9 350 0.03% 181 1.27% /plesk-stat/webstat/usage_202104.html
10 181 0.01% 175 1.23% /webstat/usage_202204.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 163484 11.99% 5187 36.46% /
2 5568 0.41% 2593 18.23% /plesk-stat/webstat/usage_202103.html
3 582402 42.73% 1373 9.65% /webstat/
4 767 0.06% 389 2.73% /plesk-stat/webstat/usage_201807.html
5 141361 10.37% 297 2.09% /webstat/usage_202304.html
6 535 0.04% 280 1.97% /plesk-stat/webstat/usage_202003.html
7 478 0.04% 241 1.69% /rec-locations.htm
8 461 0.03% 236 1.66% /webstat/usage_202201.html
9 350 0.03% 180 1.27% /plesk-stat/webstat/usage_202104.html
10 341 0.03% 178 1.25% /plesk-stat/webstat/usage_201802.html

Top 30 of 6684 Total Sites
# Hits Files KBytes Visits Hostname
1 775914 56.93% 775914 58.75% 209841 1.08% 15 0.08% 109.68.213.236
2 141352 10.37% 141352 10.70% 38513 0.20% 294 1.51% 136.243.13.183
3 138185 10.14% 138185 10.46% 1831221 9.45% 2 0.01% 82.146.60.32
4 61314 4.50% 61314 4.64% 632579 3.26% 2 0.01% 62.113.115.89
5 33549 2.46% 33549 2.54% 3450517 17.81% 6 0.03% 5.42.65.19
6 28705 2.11% 28705 2.17% 3310351 17.08% 3 0.02% 94.103.91.35
7 18751 1.38% 16791 1.27% 1421147 7.33% 16 0.08% 185.172.128.116
8 14315 1.05% 14315 1.08% 1662083 8.58% 7 0.04% 185.149.146.53
9 14132 1.04% 13962 1.06% 1432779 7.39% 9 0.05% 5.42.65.70
10 11347 0.83% 11347 0.86% 150370 0.78% 1 0.01% 185.87.49.254
11 5769 0.42% 5769 0.44% 649200 3.35% 13 0.07% 149.154.157.58
12 4264 0.31% 4198 0.32% 389566 2.01% 3 0.02% 5.42.65.8
13 4119 0.30% 2833 0.21% 1026 0.01% 349 1.80% 5.101.47.173
14 3956 0.29% 773 0.06% 886 0.00% 228 1.17% 91.225.162.3
15 3869 0.28% 3869 0.29% 435659 2.25% 9 0.05% 194.14.217.123
16 3420 0.25% 2322 0.18% 850 0.00% 349 1.80% 152.228.218.191
17 2790 0.20% 1724 0.13% 682 0.00% 349 1.80% 185.170.10.187
18 2531 0.19% 2531 0.19% 284997 1.47% 7 0.04% 37.235.50.60
19 2526 0.19% 0 0.00% 1347 0.01% 323 1.66% 103.116.79.122
20 2445 0.18% 2265 0.17% 209914 1.08% 6 0.03% 5.42.66.20
21 2431 0.18% 2317 0.18% 214885 1.11% 3 0.02% 5.42.67.16
22 2172 0.16% 2064 0.16% 187381 0.97% 1 0.01% 5.42.64.62
23 1955 0.14% 1955 0.15% 220144 1.14% 15 0.08% 83.243.120.53
24 1550 0.11% 1550 0.12% 174534 0.90% 24 0.12% 92.51.5.194
25 1410 0.10% 1410 0.11% 163717 0.84% 2 0.01% 65.109.97.126
26 1398 0.10% 1398 0.11% 157758 0.81% 1 0.01% 94.25.171.252
27 1233 0.09% 1233 0.09% 138839 0.72% 6 0.03% 92.51.5.205
28 1208 0.09% 1208 0.09% 136024 0.70% 6 0.03% 151.236.29.230
29 1020 0.07% 0 0.00% 563 0.00% 367 1.89% 120.234.203.171
30 1014 0.07% 10 0.00% 1696 0.01% 382 1.97% 182.106.220.252

Top 10 of 6684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33549 2.46% 33549 2.54% 3450517 17.81% 6 0.03% 5.42.65.19
2 28705 2.11% 28705 2.17% 3310351 17.08% 3 0.02% 94.103.91.35
3 138185 10.14% 138185 10.46% 1831221 9.45% 2 0.01% 82.146.60.32
4 14315 1.05% 14315 1.08% 1662083 8.58% 7 0.04% 185.149.146.53
5 14132 1.04% 13962 1.06% 1432779 7.39% 9 0.05% 5.42.65.70
6 18751 1.38% 16791 1.27% 1421147 7.33% 16 0.08% 185.172.128.116
7 5769 0.42% 5769 0.44% 649200 3.35% 13 0.07% 149.154.157.58
8 61314 4.50% 61314 4.64% 632579 3.26% 2 0.01% 62.113.115.89
9 3869 0.28% 3869 0.29% 435659 2.25% 9 0.05% 194.14.217.123
10 4264 0.31% 4198 0.32% 389566 2.01% 3 0.02% 5.42.65.8

Top 30 of 2043 Total Referrers
# Hits Referrer
1 155577 11.41% https://m-avtodor.ru
2 155201 11.39% https://himar.ru
3 155113 11.38% https://master911.ru
4 155072 11.38% https://sparklogic.ru
5 154951 11.37% https://toptygin.com
6 32931 2.42% https://mbkamaz.ru/
7 28705 2.11% https://generika51.ru
8 18846 1.38% - (Direct Request)
9 18371 1.35% https://scort-ecuador.com
10 11144 0.82% https://ausmalbilderdisney.com/
11 11119 0.82% https://coloriage-carnaval.com/
12 11055 0.81% https://driverss.net/
13 11052 0.81% https://pdatop.net/
14 11008 0.81% https://comeback-film.com/
15 10993 0.81% https://prodroiders.net/
16 10890 0.80% https://blackdroid.mobi/
17 10815 0.79% https://fitness-crimea.ru/
18 10815 0.79% https://www.mobilecards.com.ua/
19 10803 0.79% https://delaruealagalerie.com/
20 10800 0.79% https://apkzavr.com/
21 10783 0.79% https://prezentacii.info/
22 10754 0.79% https://vzlomannye-igry-dlya-android.net/
23 10620 0.78% https://apkstorage.net/
24 10512 0.77% https://vzlomannye-igry-na-android.net/
25 10472 0.77% https://nigeriabookfair.com/
26 10218 0.75% http://voyeurcam.prosri.ru
27 10217 0.75% https://vivabiancaluna.com/
28 10167 0.75% https://deborahmueller.com/
29 10068 0.74% http://p.awetranny.ru
30 10052 0.74% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA

Top 14 of 14 Total Search Strings
# Hits Search String
1 22 23.40% https://fas.st/ta_keherid=latgbyerp
2 19 20.21% https://smegabat.ru/p=74
3 12 12.77% https://smegabat.ru/p=139
4 11 11.70% https://smegabat.ru/p=159
5 9 9.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 6.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 5 5.32% https://smegabat.ru
8 2 2.13% http://www.rosenblumeye.com/
9 2 2.13% http://www.rosenblumeye.com/rec-physicians-jonathan.htm
10 2 2.13% http://www.rosenblumeye.com/rec-physicians.htm
11 1 1.06% http://www.rosenblumeye.com/rec-contact.php
12 1 1.06% http://www.rosenblumeye.com/rec-locations.htm
13 1 1.06% http://www.rosenblumeye.com/rec-physicians-sheila.htm
14 1 1.06% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1262 Total User Agents
# Hits User Agent
1 775944 56.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 149532 10.97% Mozilla/5.0 (Connect; X) Firefox/7.X
3 142146 10.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11443 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 11442 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11295 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11193 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 10338 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 5864 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 5847 0.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5808 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5788 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5785 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5771 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5747 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1362999 100.00% 1321670 100.07% 19378190 100.00% unresolved


Generated by Webalizer Version 2.01